Test Item | Standard | Results |
Appearance | From white to light yellow | Result |
Particle size(mesh) | 95% minthru 80 mesh | From white to light yellow |
Hot water insoluble matter(%) | ≤1 | 80 mesh |
Ash(%) | ≤4 | 0.16 |
Ash(acid-insoluble)(%) | ≤0.5 | 3.15 |
Gelatin | Not detectable | ≤0.5 |
Moisture(%) | ≤15 | Not detectable |
Water absorption(ml) | ≤75 | 10.8 |
Gelstrength(1.5%w/w, 0.2%KCl) | ≥900 | Pass muster |
Starch testing | Iodineblue test is not significant | 950 |
PH level | 6~8 | Not blue |
Heavy metal(countbyPbppm) | ≤20 | 7.22 |
Lead(ppm) | ≤1 | Conforms |
Arsenic content(ppm) | ≤1 | <1 |
Dextrines | Not detectable | Conforms |
Maltodextrine | Not detectable | Not detectable |
Sucrose | Not detectable | Not detectable |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548